Name | Sport | Success / Results |
---|---|---|
Forest Green Rovers (Team) | Soccer (Great Britain) | 4th best league |
Patrik Baboumian | Weight Lifting /Strongman | Records in Weight Lifting |
Lewis Hamilton | Fomula 1 racing driver | World Champion |
Venus Williams | Tennis player | seven Grand Slam singles titles and 14 Grand Slam Women's doubles titles |
Scott Jurek | Long-distance runner | American ultramarathon runner, winner of 16 prestigious ultramarathon titles, and holds a personal record of running 165.7 miles over a 24 hour period — averaging 8:42 per mile |
Jermaine Defoe | Soccer player | seventh best goalscorer in Premier League history, scoring over 150 goals in the league to date |
David Haye | Boxer | world titles in two weight categories (British boxer) |
Barny du Plessis | Bodybuilder | National and international titles |
Hannah Teter | Snowboarder | Three-time Olympic medalist |
Kendrick Yahcob Farris | Weightlifter | 11th position in his weight class at the 2016 Olympic games |
Tia Blanco | Surfer | Winner of the Open Women's World Surfing Championship 2015 & 2016 |
Alex Morgan | Soccer Player | One of the best soccer players (Women) |
Add comment
Comments